Classic yarns
High elastic, bulky, and multi-purpose yarns, widely used in different applications in high fashion, performance sports products, medical – especially compression and orthosis as well as different technical applications.
#sports
#medical
#technical
#fashion
| Category | Material | Source | Brand | Dtex | dtex | Den | Type | Tpm/m | Elasticity | Description & Features |
|---|---|---|---|---|---|---|---|---|---|---|
| classic | PA 6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | RW | 120 | HE | - |
| classic | PA 6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | dyed | 120 | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x1 | 44x1 | 40/12x1 | dyed | - | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | RW | 80 | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100S | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100Z* | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | - | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | RW | 80 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x4 | 78x4 | 70/24x4 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x6 | 78x6 | 70/24x6 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 100/26x2 | 100x2 | 90/26x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | dyed | 150 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x4 | 110x4 | 100/34x4 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 22/7x2 | 22x2 | 20/7x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | dyed | 120 | HE | - |
| classic | PA 6.6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 44/13x1 | 44x1 | 40/13x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 44/13x2 | 44x2 | 40/13x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 67/20x2 | 67x2 | 60/20x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | - | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 150 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 300 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/34x1 | 78x1 | 70/34x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/34x2 | 78x2 | 70/34x2 | dyed | 100 | HE | - |
| functional | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | superHE | - |
| functional | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | melange | 100 | HE | - |
| functional | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100S | superHE | - |
| functional | PA 6 be-COOL | virgin | Beti | 78/68x1 | 78x1 | 78/68x1 | dyed | optional | medium | - |
| functional | PA 6 be-COOL | virgin | Beti | 78/68x2 | 78x2 | 78/68x2 | dyed | optional | medium | - |
| functional | PA 6 be-DRY | recycled GRS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 | virgin | Beti | 44/13x2 | 44x2 | 40/13x2 | dyed | 100 | superHE | - |
| functional | PA 6.6 | virgin | Beti | 44/34x2 | 44x2 | 40/34x2 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x1 | 78x1 | 70/46x1 | dyed | - | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x1 | 78x1 | 70/46x1 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x2 | 78x2 | 70/46x2 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x4 | 78x3 | 70/46x4 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/68x1 | 78x4 | 70/68x1 | dyed | INT* | medium | - |
| functional | PA 6.6 | virgin | Beti | 78/68x2 | 78x2 | 70/68x2 | dyed | INT* | medium | - |
| functional | PA 6.6 be-SHINY | virgin | Beti | 78/48x2 | 78x2 | 78/48x2 | dyed | 100 | HE | - |
| functional | PA 6.6 Heat | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 Innergy | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 Q-Skin | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6/PES | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | melange | 100 | HE | - |
| functional | PES High-VIS | recycled GRS | Beti | 78/24x2 | 78x2 | 70/24x3 | high-vis | 100 | HE | - |
| functional | PES Trevira CS | virgin | DyeCare 1.0 | 167/34x1 | 167x1 | 150/34x1 | dyed | 100 | LE | - |
| functional | Wool - PA | virgin | DyeCare 1.0 | Nm56/1-78x2 | 78x2 | Nm56/1-70x2 | wool-nylon | 130Z | - | |
| functional | Wool - PA | virgin | DyeCare 1.0 | Nm80/1-78x1 | 78x1 | Nm80/1-70x1 | wool-nylon | 130Z | - | |
| sustainable | PA 10.10 Evo | biobased | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | INT* | medium | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 44/12x2 | 44x2 | 40/12x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 300 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/34x1 | 78x1 | 70/34x1 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/34x2 | 78x2 | 70/34x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| sustainable | PA 6 DC-ZERO | virgin | DyeCare 1.0 | 78/24x1 | 78x1 | 70/24x1 | dope-dyed | 100 | HE | - |
| sustainable | PA 6 DC-ZERO | virgin | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dope-dyed | 100 | HE | - |
| sustainable | PA 6.6 Amni Soul Eco | biodegredable | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Cycle | recycled ICSS | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Cycle | recycled ICSS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Nova | recycled GRS | DyeCare 1.0 | 44/40x2 | 44x2 | 40/40x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Nova | recycled GRS | DyeCare 1.0 | 78/60x2 | 78x2 | 70/60x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Biocare | biodegredable | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Biocare | biodegredable | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Ecocare | recycled GRS | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Ecocare | recycled GRS | DyeCare 1.0 | 78/68x2 | 70x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PES | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| sustainable | PES | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | HE | - |
High elastic, bulky, and multi-purpose yarns, widely used in different applications in high fashion, performance sports products, medical – especially compression and orthosis as well as different technical applications.

| Category | Material | Source | Brand | Dtex | dtex | Den | Type | Tpm/m | Elasticity | Description & Features |
|---|---|---|---|---|---|---|---|---|---|---|
| classic | PA 6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | RW | 120 | HE | - |
| classic | PA 6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | dyed | 120 | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x1 | 44x1 | 40/12x1 | dyed | - | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | RW | 80 | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100S | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100Z* | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | - | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | RW | 80 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x4 | 78x4 | 70/24x4 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x6 | 78x6 | 70/24x6 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 100/26x2 | 100x2 | 90/26x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | dyed | 150 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x4 | 110x4 | 100/34x4 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 22/7x2 | 22x2 | 20/7x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | dyed | 120 | HE | - |
| classic | PA 6.6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 44/13x1 | 44x1 | 40/13x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 44/13x2 | 44x2 | 40/13x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 67/20x2 | 67x2 | 60/20x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | - | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 150 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 300 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/34x1 | 78x1 | 70/34x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/34x2 | 78x2 | 70/34x2 | dyed | 100 | HE | - |
| functional | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | superHE | - |
| functional | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | melange | 100 | HE | - |
| functional | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100S | superHE | - |
| functional | PA 6 be-COOL | virgin | Beti | 78/68x1 | 78x1 | 78/68x1 | dyed | optional | medium | - |
| functional | PA 6 be-COOL | virgin | Beti | 78/68x2 | 78x2 | 78/68x2 | dyed | optional | medium | - |
| functional | PA 6 be-DRY | recycled GRS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 | virgin | Beti | 44/13x2 | 44x2 | 40/13x2 | dyed | 100 | superHE | - |
| functional | PA 6.6 | virgin | Beti | 44/34x2 | 44x2 | 40/34x2 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x1 | 78x1 | 70/46x1 | dyed | - | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x1 | 78x1 | 70/46x1 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x2 | 78x2 | 70/46x2 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x4 | 78x3 | 70/46x4 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/68x1 | 78x4 | 70/68x1 | dyed | INT* | medium | - |
| functional | PA 6.6 | virgin | Beti | 78/68x2 | 78x2 | 70/68x2 | dyed | INT* | medium | - |
| functional | PA 6.6 be-SHINY | virgin | Beti | 78/48x2 | 78x2 | 78/48x2 | dyed | 100 | HE | - |
| functional | PA 6.6 Heat | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 Innergy | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 Q-Skin | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6/PES | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | melange | 100 | HE | - |
| functional | PES High-VIS | recycled GRS | Beti | 78/24x2 | 78x2 | 70/24x3 | high-vis | 100 | HE | - |
| functional | PES Trevira CS | virgin | DyeCare 1.0 | 167/34x1 | 167x1 | 150/34x1 | dyed | 100 | LE | - |
| functional | Wool - PA | virgin | DyeCare 1.0 | Nm56/1-78x2 | 78x2 | Nm56/1-70x2 | wool-nylon | 130Z | - | |
| functional | Wool - PA | virgin | DyeCare 1.0 | Nm80/1-78x1 | 78x1 | Nm80/1-70x1 | wool-nylon | 130Z | - | |
| sustainable | PA 10.10 Evo | biobased | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | INT* | medium | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 44/12x2 | 44x2 | 40/12x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 300 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/34x1 | 78x1 | 70/34x1 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/34x2 | 78x2 | 70/34x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| sustainable | PA 6 DC-ZERO | virgin | DyeCare 1.0 | 78/24x1 | 78x1 | 70/24x1 | dope-dyed | 100 | HE | - |
| sustainable | PA 6 DC-ZERO | virgin | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dope-dyed | 100 | HE | - |
| sustainable | PA 6.6 Amni Soul Eco | biodegredable | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Cycle | recycled ICSS | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Cycle | recycled ICSS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Nova | recycled GRS | DyeCare 1.0 | 44/40x2 | 44x2 | 40/40x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Nova | recycled GRS | DyeCare 1.0 | 78/60x2 | 78x2 | 70/60x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Biocare | biodegredable | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Biocare | biodegredable | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Ecocare | recycled GRS | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Sensil Ecocare | recycled GRS | DyeCare 1.0 | 78/68x2 | 70x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PES | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| sustainable | PES | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | HE | - |
If you want your product to stand out – either with its durability, abrasion resistance, or on the other side softness and pleasant touch, then our range of functional yarns is the right choice. Even if you are searching for special features like high moisture wicking, anti-cellulite, or other properties, we have the right yarn in the right color available. Besides, we offer custom-made solutions depending on your requirements and needs.

| Category | Material | Source | Brand | Dtex | dtex | Den | Type | Tpm/m | Elasticity | Description & Features |
|---|---|---|---|---|---|---|---|---|---|---|
| classic | PA 6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | RW | 120 | HE | - |
| classic | PA 6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | dyed | 120 | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x1 | 44x1 | 40/12x1 | dyed | - | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | RW | 80 | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100S | HE | - |
| classic | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100Z* | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | - | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | RW | 80 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x4 | 78x4 | 70/24x4 | dyed | 100 | HE | - |
| classic | PA 6 | virgin | Beti | 78/24x6 | 78x6 | 70/24x6 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 100/26x2 | 100x2 | 90/26x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x2 | 110x2 | 100/34x2 | dyed | 150 | HE | - |
| classic | PA 6.6 | virgin | Beti | 110/34x4 | 110x4 | 100/34x4 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 22/7x2 | 22x2 | 20/7x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | dyed | 120 | HE | - |
| classic | PA 6.6 | virgin | Beti | 33/10x2 | 33x2 | 30/10x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 44/13x1 | 44x1 | 40/13x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 44/13x2 | 44x2 | 40/13x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 67/20x2 | 67x2 | 60/20x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | - | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x1 | 78x1 | 70/24x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | RW | 80 | n/a | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 150 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 300 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/34x1 | 78x1 | 70/34x1 | dyed | 100 | HE | - |
| classic | PA 6.6 | virgin | Beti | 78/34x2 | 78x2 | 70/34x2 | dyed | 100 | HE | - |
| functional | PA 6 | virgin | Beti | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | superHE | - |
| functional | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | melange | 100 | HE | - |
| functional | PA 6 | virgin | Beti | 44/12x2 | 44x2 | 40/12x2 | dyed | 100S | superHE | - |
| functional | PA 6 be-COOL | virgin | Beti | 78/68x1 | 78x1 | 78/68x1 | dyed | optional | medium | - |
| functional | PA 6 be-COOL | virgin | Beti | 78/68x2 | 78x2 | 78/68x2 | dyed | optional | medium | - |
| functional | PA 6 be-DRY | recycled GRS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 | virgin | Beti | 44/13x2 | 44x2 | 40/13x2 | dyed | 100 | superHE | - |
| functional | PA 6.6 | virgin | Beti | 44/34x2 | 44x2 | 40/34x2 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x1 | 78x1 | 70/46x1 | dyed | - | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x1 | 78x1 | 70/46x1 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x2 | 78x2 | 70/46x2 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/46x4 | 78x3 | 70/46x4 | dyed | 100 | HE | - |
| functional | PA 6.6 | virgin | Beti | 78/68x1 | 78x4 | 70/68x1 | dyed | INT* | medium | - |
| functional | PA 6.6 | virgin | Beti | 78/68x2 | 78x2 | 70/68x2 | dyed | INT* | medium | - |
| functional | PA 6.6 be-SHINY | virgin | Beti | 78/48x2 | 78x2 | 78/48x2 | dyed | 100 | HE | - |
| functional | PA 6.6 Heat | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 Innergy | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6.6 Q-Skin | virgin | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| functional | PA 6/PES | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | melange | 100 | HE | - |
| functional | PES High-VIS | recycled GRS | Beti | 78/24x2 | 78x2 | 70/24x3 | high-vis | 100 | HE | - |
| functional | PES Trevira CS | virgin | DyeCare 1.0 | 167/34x1 | 167x1 | 150/34x1 | dyed | 100 | LE | - |
| functional | Wool - PA | virgin | DyeCare 1.0 | Nm56/1-78x2 | 78x2 | Nm56/1-70x2 | wool-nylon | 130Z | - | |
| functional | Wool - PA | virgin | DyeCare 1.0 | Nm80/1-78x1 | 78x1 | Nm80/1-70x1 | wool-nylon | 130Z | - | |
| sustainable | PA 10.10 Evo | biobased | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | INT* | medium | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 44/12x2 | 44x2 | 40/12x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dyed | 300 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/24x3 | 78x3 | 70/24x3 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/34x1 | 78x1 | 70/34x1 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/34x2 | 78x2 | 70/34x2 | dyed | 100 | superHE | - |
| sustainable | PA 6 | recycled GRS | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100 | medium | - |
| sustainable | PA 6 DC-ZERO | virgin | DyeCare 1.0 | 78/24x1 | 78x1 | 70/24x1 | dope-dyed | 100 | HE | - |
| sustainable | PA 6 DC-ZERO | virgin | DyeCare 1.0 | 78/24x2 | 78x2 | 70/24x2 | dope-dyed | 100 | HE | - |
| sustainable | PA 6.6 Amni Soul Eco | biodegredable | DyeCare 1.0 | 78/68x2 | 78x2 | 70/68x2 | dyed | 100* | medium | - |
| sustainable | PA 6.6 Q-Cycle | recycled ICSS | DyeCare 1.0 | 44/34x2 | 44x2 | 40/34x2 | dyed | 100* | medium | - |
